County | Name of Newspaper | Reel # | Dates Covered | Notes |
---|---|---|---|---|
Adams | Hastings Public Journal | reel 1 | Nov 1895 - Oct 1897 | Neg |
reel 2 | Oct 1897 - Apr 1899 | Neg | ||
reel 3 | May 1899 - Oct 1902 | Neg | ||
Hastings Evening Record | reel 1 | Sep 1897 - Apr 1898 | Neg | |
reel 2 | Apr 1898 - Sep 1899 | Neg | ||
reel 3 | Sep 1899 - Nov 1900 | Neg | ||
Antelope | Antelope Tribune | reel 1 | Oct 1879 - Jun 1883 | |
Neligh Advocate | reel 1 | Aug 1881 - Mar 1885 | ||
Oakdale Journal | reel 1&2 | Sep 1877 - Dec 1882 | ||
reel 3 | Dec 1882 - Mar 1885 | |||
reel 4 | Apr 1885 - Jul 1887 | |||
reel 5 | Jul 1887 - May 1890 | |||
reel 6 | May 1890 - Apr 1891 | |||
Oakdale Sentinel | reel 1 | Jun 1887 - Apr 1891 | ||
reel 2 | Apr 1891 - Dec 1894 | |||
reel 3 | Dec 1894 - Apr 1897 | |||
reel 4 | Apr 1897 - Jun 1900 | |||
Elgin Review | reel 1 | Jan 1899 - Jul 1904 | MI | |
Banner | Harrisburg News | reel 1 | Nov 1894 - Dec 1900 | |
Blaine | Brewster News | reel 1 | Aug 1895 - Apr 1899 | |
Boone | Albion Argus | reel 1 | Jun 1880 - May 1899 | MI |
Albion News | reel 1 | Apr 1880 - Jan 1897 | MI | |
Petersburg Index | reel 1 | Sep 1892 - Oct 1898 | MI / 1893-94-95 missing | |
reel 2 | Jul 1902 - Jul 1914 | |||
reel 3 | Jul 1914 - Aug 1917 | |||
reel 4 | Sep 1917 - May 1921 | |||
Box Butte | Alliance Guide | reel 1 | Nov 1893 - Feb 1896 | |
Boyd | Butte Gazette | reel 1&2 | Aug 1895 - Apr 1899 | |
Anoka Herald | reel 1&2 | Mar 1903 - Apr 1907 | Neg | |
reel 3 | Apr 1907 - Feb 1909 | Neg | ||
Lynch Journal | reel 3 | Dec 1909 - Nov 1912 | ||
Brown | Ainsworth Journal | reel 1 | Jul 1884 - Jul 1886 | |
Ainsworth Star-Journal | reel 1 | Aug 1886 - Jun 1888 | ||
Buffalo | Kearney Weekly Times | reel 1 | Aug 1880 - Sep 1883 | |
reel 1A | Sep 1882 - Jun 1883 | |||
reel 2 | Sep 1883 - Aug 1889 | |||
RavennaNews | reel 5 | Dec 1902 - Sep 1905 | ||
Burt | Burt Co News, Craig | reel 1 | Jan 1892 - Jan 1895 | |
reel 2 | Feb 1895 - Dec 1898 | |||
reel 3 | Dec 1898 - Dec 1900 & Jan 1906 - Sep 1906 & Aug 1909 - Nov 1910 | |||
Craig News | reel 6 | Jul 1921 - Jun 1927 | ||
Decatur Advertiser | reel 1 | Jul 1955 - Mar 1960 | Neg | |
Decatur Herald | reel 1&2 | Aug 1902 - Oct 1907 | Neg | |
reel 3&4 | Oct 1907 - May 1914 | Neg | ||
reel 5 | Jun 1914 - Jun 1917 | Neg | ||
reel 6 | Jun 1917 - Apr 1921 | Neg | ||
reel 7 | May 1921 - May 1925 | Neg | ||
reel 8 | May 1925 - Jul 1930 | Neg | ||
reel 9 | Jul 1930 - Jul 1936 | Neg | ||
reel 10 | Jul 1936 - Dec 1942 | Neg | ||
Oakland Independent | reel 7 | Apr 1915 - Jul 1918 | ||
Tekemah Burtonian | reel 1 | Jun 1874 - Jul 1878 | ||
reel 2 | Aug 1878 - Aug 1881 | |||
Butler | David City Tribune | reel 1 | Jan 1884 - Nov 1892 | MI |
Butler County Press | reel 1 | Sep 1895 - Aug 1899 | ||
Garrison Argus | reel 1 | Jun 1905 - Jan 1907 | Neg | |
reel 2 | Jan 1907 - Feb 1908 | Neg | ||
Cass | Alvo Advance | reel 1 | Nov 1895 - Nov 1898 | Neg |
reel 2 | Nov 1898 - Apr 1909 | Neg | ||
reel 3 | May 1909 - Nov 1911 | Neg | ||
reel 4 | Nov 1911 - Oct 1913 | Neg | ||
reel 5 | Oct 1913 - Apr 1915 | Neg | ||
reel 6 | Apr 1915 - Sep 1916 | Neg | ||
reel 7 | Oct 1916 - Mar 1918 | Neg | ||
reel 8 | Mar 1918 - Jun 1919 | Neg | ||
reel 9 | Jul 1919 - Dec 1920 | Neg | ||
Greenwood News | reel 1 | Oct 1897 - Jan 1901 | Neg | |
reel 2 | Jan 1901 - Jun 1903 | Neg | ||
Greenwood Gazette | reel l | Dec 1895 - Jun 1899 | Neg | |
reel 2 | Jun 1899 - Sep 1909 | Neg / (Aug 1899-Dec 1901 & Jun 1903-Mar 1908 missing) | ||
reel 3 | Sep 1909 - Mar 1912 | Neg | ||
reel 4 | Mar 1912 - Oct 1913 | Neg | ||
reel 5 | Oct 1913 - Dec 1914 | Neg | ||
reel 6 | Dec 1914 - Jun 1916 | Neg | ||
reel 7 | Jul 1916 - Dec 1917 | Neg | ||
reel 8 | Dec 1917 - Apr 1919 | Neg | ||
reel 9 | Apr 1919 - Aug 1920 | Neg | ||
reel 10 | Aug 1920 - Jan 1922 | Neg | ||
reel 11 | Jan 1922 - Jun 1923 | Neg | ||
reel 12 | Jul 1923 - Jan 1925 | Neg | ||
reel 13 | Jan 1925 - Aug 1926 | Neg | ||
reel 14 | Aug 1926 - Nov 1928 | Neg | ||
reel 15 | Nov 1928 - Nov 1931 | Neg | ||
reel 16 | Nov 1931 - Apr 1934 | Neg | ||
Plattsmouth Herald | reel 1 | Mar 1883 - Jul 1884 | ||
Weeping Water Republ. | reel 1 | Apr 1882 - May 1887 | MI | |
reel 2 | May 1887 - Mar 1890 | |||
Cedar | Belden Progress | reel 1 | Dec 1911 - Mar 1923 | Neg / (Oct 1914 - Jan 1922 missing) |
reel 2 | Apr 1923 - Jun 1926 | Neg | ||
reel 3 | Jun 1926 - Sep 1929 | Neg | ||
reel 4 | Sep 1929 - Nov 1932 | Neg | ||
reel 5 | Nov 1932 - Jan 1936 | Neg | ||
reel 6 | Jan 1936 - May 1939 | Neg | ||
reel 7 | Jun 1939 - Aug 1942 | Neg | ||
Hartington Herald | reel 1 | Jun 1892 - Jul 1897 | MI | |
Laurel Advocate | reel 1 | Jun 1893 - Jun 1898 | Neg | |
reel 2 | Jun 1898 - Mar 1901 | Neg | ||
Chase | Chase County Tribune | reel 1 | Jul 1897 - Jan 1902 | MI |
Cherry | Valentine Dem. Blade | reel 1 | Sep 1885 - Sep 1888 | |
Cheyenne | Sidney Telegraph | reel 1A&A | Dec 1875 - Mar 1884 | MI |
Sidney Peoples Poniard | reel 1 | Aug 1895 - Jan 1899 | ||
Clay | Clay County Sun | reel A | Jan 1890 - Dec 1893 | |
Clay Center | reel B | Jan 1894 - Dec 1897 | ||
reel C | Mar 1898 - Apr 1912 | |||
reel 1 | Jul 1895 - Nov 1898 | |||
Clay County Patriot | reel 4 | Sep 1904 - Jun 1908 | ||
Clay Center | reel 5 | Jul 1908 - Sep 1911 | ||
Fairfield Herald | reel 1 | Jan | ||
reel 2 | Oct 1899 - Feb 1904 | |||
reel 3 | Mar 1904 - Dec 1907 | |||
FairfieldIndependent | reel 1 | Jan 1908 - Dec 1910 | ||
Harvard Courier | reel A | Jan 1890 - Aug 1891 | ||
reel B | Sep 1891 - Apr 1894 | |||
reel C | May 1894 - Dec 1895 | |||
Clay County News | reel 1 | May 1942 - Feb 1945 | Neg | |
(Sutton) | reel 2 | Mar 1945 - May 1947 | Neg | |
reel 3 | May 1947 - Jan 1949 | Neg | ||
Sutton Register | reel 1 | Mar 1881 - Jun 1894 | Neg | |
reel 2 | Jul 1894 - Sep 1899 | Neg | ||
reel 3 | Sep 1899 - Feb 1902 | Neg | ||
reel 4 | Feb 1902 - Nov 1903 | Neg | ||
Colfax | Clarkson Herald | reel 1&2 | Sep 1909 - Aug 1916 | Neg |
Howells Journal | reel 10 | Sep 1929 - Dec 1931 | ||
SchuylerSun | reel 1 | Jul 1883 - Mar 1887 | ||
reel 2 | Mar 1887 - May 1897 | Neg / (Jun 1890 - Aug 1895 missing) | ||
reel 3 | May 1897 - Nov 1901 | Neg | ||
reel 4 | Nov 1901 - Feb 1908 | Neg | ||
reel 5 | Mar 1908 - Mar 1914 | Neg | ||
reel 6 | Apr 1914 - Dec 1919 | Neg | ||
reel 7 | Dec 1919 - Jul 1922 | Neg | ||
reel 8 | Jul 1922 - Mar 1925 | Neg | ||
reel 9 | Mar 1925 - Aug 1927 | Neg | ||
reel 10 | Aug 1927 - Oct 1929 | Neg | ||
reel 11 | Oct 1929 - Mar 1932 | Neg | ||
reel 12 | Apr 1932 - Jan 1935 | Neg | ||
reel 13 | Jan 1935 - Nov 1937 | Neg | ||
reel 14 | Nov 1937 - Apr 1940 | Neg | ||
reel 15 | May 1940 - Dec 1942 | Neg | ||
reel 16 | Dec 1942 - Aug 1945 | Neg | ||
reel 17 | Aug 1945 - Dec 1947 | Neg | ||
reel 18 | Dec 1947 - Aug 1949 | Neg | ||
reel 19 | Aug 1949 - May 1951 | Neg | ||
reel 20 | May 1951 - Mar 1953 | Neg | ||
reel 21 | Mar 1953 - Jan 1955 | Neg | ||
reel 22 | Jan 1955 - Oct 1956 | Neg | ||
reel 23 | Nov 1956 - Sep 1958 | Neg | ||
reel 24 | Sep 1958 - May 1960 | Neg | ||
reel 25 | Jun 1960 - Feb 1962 | Neg | ||
reel 26 | Mar 1962 - Oct 1963 | Neg | ||
Cuming | West Point Democrat | reel 1 | Aug 1876 - Aug 1879 | MI |
reel 2 | Sep 1879 - Nov 1882 | |||
West Point Republican | reel 1 | Nov 1870 - Jun 1874 | ||
reel 2 | Jun 1874 - Nov 1879 | MI | ||
reel 7 | Dec 1908 - Oct 1911 | |||
Custer | Broken Bow Republican | reel 1 | Jun 1882 - Jun 1887 | MI |
Custer County Chief. | reel 1 | Aug 1895 - Jun 1897 | ||
Custer County Republican | reel 1 | Oct 1895 - Mar 1899 | ||
(Broken Bow) | reel 2 | Mar 1899 - Feb 1902 | ||
reel 3 | Mar 1902 - Feb 1905 | |||
Dakota | So Sioux City Press | reel 1 | Jul 1892 - Dec 1897 | MI |
Dawes | Crawford Gazette, Beacon & Bulletin | reel 1 | Jun 1892 - Nov 1895; Dec 1895 - Feb 1896; Aug 1897 - Apr 1902 | Neg |
Crawford Bulletin | reel 2 | Apr 1902 - Aug 1904 | Neg | |
Crawford Tribune | reel 1 | Jan 1892 - Dec 1892 & Jul 1896 - Nov 1900 | Neg / MI | |
reel 2 | Feb 1901 - Apr 1904 | Neg | ||
reel 3 | Apr 1904 - Jan 1907 | Neg | ||
reel 4 | Feb 1907 - Apr 1910 | Neg | ||
Crawford Tribune | reel 5 | Apr 1910 - May 1911 | Neg | |
reel 6 | May 1911 - Mar 1914 | Neg | ||
reel 7 | Apr 1914 - Jun 1917 | Neg | ||
reel 16 | Oct 1934 - May 1937 | |||
Northwest News | reel 1 | May 1914 - Oct 1914 & Nov 1929 - Jul 1932 | Neg | |
Crawford | reel 2 | Jul 1932 - Aug 1935 | Neg | |
reel 3 | Sep 1935 - Sep 1938 | Neg | ||
reel 4 | Sep 1938 - Sep 1941 | Neg | ||
reel 5 | Sep 1941 - Dec 1942 | Neg | ||
Chadron Advocate | reel 1 | Dec 1887 - Jan 1892 | MI | |
Dawson | Lexington Gazette | reel 1 | Mar 1884 - Feb 1887 | |
Deuel | Chappell Register | reel 1 | Sep 1887 - Apr 1891 | |
Dixon | Ponca, No NE Journal | reel 1 | Sep 1885 - Aug 1889 | MI |
Dodge | Dodge Criterion | reel 1 | Sep 1895 - Mar 1899 | Neg |
reel 2 | Mar 1899 - Dec 1902 | Neg | ||
reel 3 | Jan 1903 - Mar 1906 | Neg | ||
reel 4 | Mar 1906 - Jun 1909 | Neg | ||
reel 5 | Jun 1909 - May 1912 | Neg | ||
reel 6 | May 1912 - Aug 1915 | Neg | ||
reel 7 | Aug 1915 - Oct 1918 | Neg | ||
reel 8 | Oct 1918 - Dec 1921 | Neg | ||
reel 9 | Dec 1921 - Aug 1924 | Neg | ||
reel 10 | Aug 1924 - Aug 1927 | Neg | ||
reel 11 | Sep 1927 - Aug 1930 | Neg | ||
reel 12 | Sep 1930 - Jan 1934 | Neg | ||
reel 13 | Jan 1934 - Jul 1937 | Neg | ||
reel 14 | Jul 1937 - Jul 1940 | Neg | ||
reel 15 | Jul 1940 - Sep 1943 | Neg | ||
reel 16 | Sep 1943 - Oct 1946 | Neg | ||
reel 17 | Nov 1946 - Oct 1949 | Neg | ||
reel 18 | Oct 1949 - Jan 1953 | Neg | ||
reel 19 | Jan 1953 - Mar 1956 | Neg | ||
reel 20 | Mar 1956 - Feb 1959 | Neg | ||
Fremont Herald | reel 1 | Oct 1877 - Oct 1878 | ||
reel 2 | Oct 1878 - Jun 1885 | MI | ||
Weekly Herald | reel 4 | Oct 1885 - Jun 1888 | ||
Douglas | The Hospodor | reel 1 | Feb 1905 - 1906 | (Czech) |
NE Republican Omaha | reel 1 | Nov 1859 - Nov 1860 | Neg | |
Omaha Bee-News | reel 11 | Jan 1879 - Sep 1879 | ||
reel 12 | Sep 1879 - Apr 1880 | |||
reel 13 | Apr 1880 - Dec 1880 | |||
Omaha Evening Bee | reel 1 | May 1912 - Aug 1912 | ||
Omaha Daily News | reel 1 | Mar 1914 - Jun 1914 | ||
Omaha World Herald | reel 1 | Jul 1-31 | ||
reel 2 | Nov 1-15 | |||
Dundy | Dundy Co. Pioneer | reel 1 | Apr 1885 - Jan 1888 | |
Benkelman Post-Chron. | reel l | Jul 1899 - Feb 1908 | MI | |
Benkelman Chronicle | reel 3 | May 1904 - May 1906 | ||
Benkelman Republican | reel 1 | Mar 1889 - Mar 1892 | ||
Haigler News | reel 1 | Aug 1909 - Sep 1919 | MI | |
Fillmore | ExeterEnterprise | reel 1 | Sep 1877 - Aug 1880 | |
reel 2 | Aug 1880 - Dec 1889 | MI | ||
reel 3 | Dec 1889 - Sep 1894 | |||
Fairmont Bulletin / Fillmore Co., Bulletin | reel 1 | May 1872 - Sep 1884 | MI / (Nov 1873-Jan 1877 missing) | |
Fairmont NE Signal | reel 1 | Oct 1881 - Apr 1884 | ||
Geneva NE Signal | reel 1 | Nov 1882 - May 1890 | MI | |
reel 18 | Apr 1914 - May 1915 | |||
Milligan Journal | reel 1 | Sep 1897 - Mar 1899 | Neg | |
reel 2 | Apr 1899 - Oct 1900 | Neg | ||
reel 3 | Oct 1900 - Jul 1901 | Neg | ||
Milligan Times | reel 1 | Mar 1901 - Sep 1902 | Neg | |
reel 2 | Sep 1902 - Apr 1904 | Neg | ||
reel 3 | Apr 1904 - Sep 1905 | Neg | ||
reel 4 | Oct 1905 - Sep 1907 | Neg | ||
reel 5 | Sep 1907 - Mar 1909 | Neg | ||
reel 6 | Mar 1909 - Sep 1910 | Neg | ||
reel 7 | Sep 1910 - Mar 1912 | Neg | ||
Milligan Times | reel 8 | Mar 1912 - Aug 1913 | Neg | |
reel 9 | Aug 1913 - Dec 1914 | Neg | ||
Franklin | Franklin Sentinel | reel 1 | Oct 1895 - Nov 1898 | |
reel 17 | Mar 1930 - Oct 1931 | |||
Bloomington Ad-Tr | reel 1 | Feb 1887 - Aug 1892 | MI | |
reel 10 | Jan 1911 - Mar 1914 | |||
Riverton Review | reel 1 | Nov 1895 - Dec 1901 | ||
Frontier | Stockville Faber | reel 1 | Aug 1895 - May 1897 | MI |
reel 2 | Oct 1895 - May 1897 | MI | ||
Furnas | Beaver City Times-Tr | reel 1 | Sep 1895 - Apr 1899 | MI |
Arapahoe Pioneer | reel 1 | Jul 1879 - Sep 1881 | ||
reel 2 | Sep 1881 - Aug 1884 | |||
Oxford Standard | reel 1 | Apr 1896 - Nov 1909 | MI | |
Gage | Barneston Star | reel 1 | May 1896 - Aug 1900 | |
Beatrice Express | reel 1 | Apr 1871 - Jun 1873 | ||
reel 2 | Jun 1873 - Aug 1876 | |||
reel 3 | Aug 1876 - Jan 1894 | MI | ||
reel 4 | Jan 1894 - Jan 1897 | |||
reel 5 | Feb 1897 - Dec 1899 | |||
reel 6 | Dec 1899 - May 1902 | |||
Beatrice Courier | reel 1 | May 1875 - Dec 1877 | MI | |
Women's Tribune | reel l | Dec 1887 - Sep 1897 | MI / (Suffrage Newspaper) | |
Beatrice Times | reel 1 | Apr 1942 - Sep 1942 | ||
reel 2 | Sep 1942 - Feb 1943 | |||
(daily) | reel 3 | Feb 1943 - Jun 1943 | ||
reel 4 | Jun 1943 - Nov 1943 | |||
reel 5 | Nov 1943 - Mar 1944 | |||
reel 6 | Mar 1944 - Jun 1944 | |||
reel 7 | Jun 1944 - Aug 1944 | |||
reel 8 | Aug 1944 - Nov 1944 | |||
reel 9 | Nov 1944 - Jan 1945 | |||
reel 10 | Jan 1945 - Apr 1945 | |||
reel 11 | Apr 1945 - Jul 1945 | |||
reel 12 | Jul 1945 - Oct 1945 | |||
reel 13 | Oct 1945 - Jan 1946 | |||
reel 14 | Jan 1946 - Mar 1946 | |||
reel 15 | Mar 1946 - Jun 1946 | |||
reel 16 | Jun 1946 - Sep 1946 | |||
reel 17 | Sep 1946 - Nov 1946 | |||
Gage County Cont. | reel 18 | Nov 1946 - Feb 1947 | ||
Beatrice Times | reel 19 | Feb 1947 - Apr 1947 | ||
reel 20 | Apr 1947 - Jul 1947 | |||
reel 21 | Jul 1947 - Sep 1947 | |||
reel 22 | Sep 1947 - Dec 1947 | |||
reel 23 | Dec 1947 - Feb 1948 | |||
reel 24 | Feb 1948 - May 1948 | |||
reel 25 | May 1948 - Aug 1948 | |||
reel 26 | Aug 1948 - Oct 1948 | |||
reel 27 | Oct 1948 - Jan 1949 | |||
reel 28 | Jan 1949 - Mar 1949 | |||
reel 29 | Mar 1949 - Jun 1949 | |||
reel 30 | Jun 1949 - Aug 1949 | |||
reel 31 | Aug 1949 - Oct 1949 | |||
reel 32 | Oct 1949 - Jan 1950 | |||
reel 33 | Jan 1950 - Mar 1950 | |||
reel 34 | Mar 1950 - Jun 1950 | |||
reel 35 | Jun 1950 - Aug 1950 | |||
reel 36 | Aug 1950 - Nov 1950 | |||
reel 37 | Nov 1950 - Jan 1951 | |||
Gage County Cont | reel 39 | Apr 1951 - Jun 1951 | ||
Beatrice Times | reel 41 | Sep 1951 - Nov 1951 | ||
reel 42 | Nov 1951 - Jan 1952 | |||
reel 43 | Jan 1952 - Apr 1952 | |||
reel 44 | Apr 1952 - Jun 1952 | |||
reel 45 | Jun 1952 - Sep 1952 | |||
reel 46 | Sep 1952 - Nov 1952 | |||
Blue Springs Sentinel | reel 8 | May 1916 - Sep 1918 | ||
Cortland Herald | reel 1 | Oct 1895 - Nov 1900 | MI | |
Cortland News | reel l | Jul 1897 - Apr 1902 | Neg | |
reel 2 | Apr 1902 - Jan 1906 | Neg | ||
reel 3 | Jan 1906 - Mar 1909 | Neg | ||
reel 4 | Mar 1909 - Dec 1912 | Neg | ||
reel 5 | Jan 1913 - Aug 1916 | Neg | ||
reel 6 | Sep 1916 - Jan 1922 | Neg | ||
reel 7 | Jan 1922 - Apr 1925 | Neg | ||
reel 1&2 | Apr 1933 - Jun 1938 | Neg | ||
reel 3 | Jun 1938 - May 1943 | Neg | ||
Liberty Journal | reel 1 | Dec 1895 - Aug 1900 | Neg | |
reel 2 | Sep 1900 - Sep 1911 | MI / (1903-Aug 1908 missing) | ||
Weekly Wymorean | reel 1 | Nov 1888 - Feb 1892 | Neg | |
reel 2 | Feb 1892 - Jul 1895 | Neg | ||
Garfield | BurwellEye | reel 1 | Jan 1895 - May 1898 | MI |
Gosper | ElwoodBulletin | reel 1 | Aug 1896 - Jul 1910 | MI |
Grant | Hyannis Tribune | reel 1 | May 1890 - Apr 1894 | MI |
Greeley | Scotia Herald | reel 1 | Mar 1885 - Oct 1890 | |
Spalding Democrat | reel 1 | May 1914 - May 1917 | ||
Spalding Enterprise | reel 1 | Jan 1901 - Oct 1902 | ||
reel 2 | Oct 1902 - Jun 1909 | (Apr 1903 – June 1909 missing) | ||
reel 3 | Aug 1919 - Jul 1921 | |||
reel 4 | Jul 1921 - Feb 1925 | |||
reel 5 | unava11ab1e | |||
reel 6 | Oct 1926 - May 1928 | |||
reel 7 | May 1928 - Dec 1929 | |||
reel 8 | Jan 1930 - Aug 1931 | |||
reel 9 | Sep 1931 - Jul 1933 | |||
reel 10 | Jul 1933 - Apr 1936 | |||
reel 11 | May 1936 - Dec 1938 | |||
reel 12 | unavailable | |||
reel 13 | Aug 1940 - Mar 1942 | |||
reel 14 | Mar 1942 - Apr 1945 | |||
reel 15 | Apr 1945 - Dec 1947 | |||
reel 16 | Dec 1947 - May 1950 | |||
reel 17 | May 1950 - Mar 1953 | |||
reel 18 | Apr 1953 - Mar 1956 | |||
reel 19 | Mar 1956 - Aug 1959 | |||
reel 20 | Aug 1959 - Feb 1961 | |||
reel 21 | unavailable | |||
reel 22 | Aug 1962 - Mar 1964 | |||
reel 23 | Mar 1964 - Sep 1965 | |||
reel 24 | Sep 1965 - Mar 1967 | |||
reel 27 | May 1976 - Oct 1980 | |||
reel 28 | Oct 1980 - Dec 1983 | |||
reel 29 | Dec 1983 - Apr 1987 | |||
Hall | Grand Island Platte Valley | reel A | Feb 1870 - Jun 1874 | |
Independent | reel B&1 | Jul 1874 - Jun 1879 | MI / (Jun 1876-Feb 1878 missing) | |
reel 2 | Jul 1879 - May 1886 | MI / (Feb 1880-Jan 1884 missing) | ||
Nebraska Staats Anzeiger | reel 10 | May 1908 - Jan 1910 | German | |
Und Herold | reel 11 | Jan 1910 - Sep 1911 | German | |
Hamilton | Aurora News | reel 1 | Apr 1877 - Nov 1883 | MI |
reel 2 | Dec 1883 - Jun 1887 | MI | ||
Aurora Sun | reel 6 | Aug 1901 - Oct 1908 | ||
reel 7 | Oct 1908 - Oct 1911 | |||
reel 8 | Nov 1911 - Oct 1914 | |||
reel 9 | Oct 1914 - May 1917 | |||
reel 10 | Jun 1917 - Mar 1920 | |||
reel 11 | Mar 1920 - Feb 1923 | |||
reel 12 | Mar 1923 - Feb 1926 | |||
reel 13 | Mar 1926 - Jan 1929 | |||
Hamilton Co Register | reel l | Apr 1915 - Mar 1916 | ||
Harlan | Alma Harlan CoJournal | reel 1 | Aug 1897 - Apr 1901 | MI |
Orleans Chronicle | reel 2 | Oct 1903 - Sep 1908 | MI | |
reel 3 | Sep 1908 - Apr 1910 | |||
reel 4 | Apr 1910 - May 1913 | |||
reel 5 | May 1913 - Jul 1918 | |||
Hayes | Hayes Center Ti-Re | reel 1 | Apr 1885 - Mar 1889 | |
Hitchcock | Trenton Torpedo | reel 1 | Dec 1885 - Jul 1887 | |
Holt | O'Neill Frontier | reel 1 | Jan 1881 - Feb 1884 | MI |
Howard | St. Paul Phonograph | reel 1 | Sep 1880 - Jun 1882 | |
reel 2 | Jun 1882 - Nov 1883 | |||
reel 3 | Dec 1883 - Sep 1885 | |||
reel 4 | Sep 1885 - May 1887 | |||
reel 5 | May 1887 - Dec 1888 | |||
Howard County Herald | reel 16 | Dec 1838 - May 1942 | ||
Stjernan, Dannebrog | reel 1 | Dec 1885 - Sep 1888 | Danish | |
reel 2 | Oct 1888 - Dec 1891 | Danish | ||
reel 3 | Jan 1892 - Dec 1893 | Danish | ||
Jefferson | Diller Record | reel 1 | Nov 1895 - Dec 1899 | |
reel 3 | Jul 1903 - May 1907 | |||
reel 4 | May 1907 - Jul 1910 | |||
reel 5 | Aug 1910 - Oct 1913 | |||
reel 6 | Oct 1913 - Nov 1916 | |||
reel 7 | Dec 1916 - Sep 1921 | |||
reel 8 | Sep 1921 - Jul 1926 | |||
reel 9 | Jul 1926 - Jun 1931 | |||
Fairbury Gazette | reel 1&2 | Sep 1870 - Jun 1879 | ||
reel 3 | Jul 1879 - Mar 1883 | |||
Fairbury News | reel 21 | Sep 1928 - Apr 1930 | ||
reel 22 | Apr 1930 - Oct 1931 | |||
reel 23 | Oct 1931 - May 1933 | |||
reel 24 | May 1933 - Apr 1935 | |||
Plymouth News | reel 15 | Oct 1928 - Mar 1932 | ||
Johnson | Tecumseh Journal | reel 1 | Nov 1883 - Mar 1901 | MI |
Tecumseh Chieftain | reel 1 | Sep 1873 - Jan 1884 | MI | |
Kearney | Axtell Republican | reel 1 | Oct 1889 - Nov 1892 | |
Minden Ky Co Dem. | reel 1 | Jan 1886 - Jan 1889 | ||
Minden New Gazette | reel 1 | Dec 1879 - Apr 1883 | ||
reel 2 | Apr 1883 - Dec 1885 | |||
reel 3 | Dec 1885 - Sep 1887 | |||
Keith | Ogallala K. Co. News | reel 1 | Sep 1885 - Aug 1887 | |
Keya Paha | Springview Herald | reel 1 | Nov 1895 - Sep 1897 | MI |
Kimball | Kimball We NE Observer | reel 1 | May 1885 - Apr 1893 | MI |
Tri-State Farmer | reel 1 | Oct 1923 - Feb 1925 | ||
Knox | Niobrara Pioneer | reel 1 | Sep 1874 - May 1877 | |
reel 2 | May 1877 - Dec 1881 | MI | ||
reel 3 | Jan 1882 - Sep 1890 | MI | ||
Bloomfield Monitor | reel 1&2 | Sep 1895 - Feb 1902 | Neg | |
reel 3 | Feb 1902 - Dec 1904 | Neg | ||
reel 4 | Dec 1904 - Aug 1906 | Neg | ||
reel 5 | Aug 1906 - Apr 1909 | Neg | ||
reel 6 | Apr 1909 - Oct 1911 | Neg | ||
Bloomfield Monitor | reel 7 | Oct 1911 - Feb 1914 | Neg | |
reel 8 | Feb 1914 - Jun 1916 | Neg | ||
reel 9 | Jun 1916 - Nov 1918 | Neg | ||
reel 10 | Nov 1918 - Sep 1920 | Neg | ||
reel 11 | Sep 1920 - Jan 1923 | Neg | ||
reel 12 | Jan 1923 - Jun 1925 | Neg | ||
reel 13 | Jun 1925 - Apr 1928 | Neg | ||
reel 14 | Apr 1928 - Mar 1931 | Neg | ||
reel 15 | Apr 1931 - Mar 1934 | Neg | ||
reel 16 | Mar 1934 - Feb 1937 | Neg | ||
reel 17 | Feb 1937 - Mar 1940 | Neg | ||
reel 18 | Mar 1940 - Feb 1943 | Neg | ||
reel 19 | Feb 1943 - Mar 1946 | Neg | ||
reel 20 | Apr 1946 - Mar 1949 | Neg | ||
reel 21 | Apr 1949 - Feb 1952 | Neg | ||
reel 22 | Feb 1952 - Oct 1953 | Neg | ||
reel 23 | Oct 1953 - Dec 1956 | Neg | ||
reel 24 | Dec 1956 - Jan 1960 | Neg | ||
reel 25 | Jan 1960 - Jan 1963 | Neg | ||
Lancaster | Firth Graphic | reel 1 | Oct 1895 - Apr 1908 | Neg / MI /(Jun 1899-Mar 1908 missing) |
Hickman Enterprise | reel 1&2 | May 1891 - Sep 1894 | Neg | |
reel 3 | Sep 1894 - Mar 1896 | Neg | ||
reel 4 | Mar 1896 - Sep 1897 | Neg | ||
reel 5 | Sep 1897 - Mar 1899 | Neg | ||
NE State Journal | reel 1 | Jul 1870 - Dec 1871 | ||
reel 177 | Dec 1920 - Feb 1921 | |||
(Lincoln) | reel 259 | Dec 1934 - Feb 1935 | ||
Lincoln Eve Journal | reel 196 | Jan thru Mar 1948 | ||
Lincoln Star | reel 292 | May thru Jun 1953 | ||
Lincoln | No Platte Republican | reel 1 | Feb 1870 - Jun 1875 | MI |
No Platte Nebraskan | reel l | Aug 1874 - Oct 1887 | MI | |
Logan | Gandy, L. Co. Pioneer | reel 1 | Oct 1895 - Aug 1899 | MI |
Stapleton Enterprise | reel 1 | Jul 1912 - Jul 1914 | ||
reel 2 | Jul 1914 - Dec 1915 | |||
reel 3 | Dec 1915 - Sep 1917 | |||
reel 4 | Sep 1917 - Apr 1919 | |||
reel 5 | Apr 1919 - Sep 1920 | |||
reel 6 | Sep 1920 - Apr 1922 | |||
